







<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yourville.com Blog &#187; Crime Statistics</title>
	<atom:link href="http://blog.yourville.com/tag/crime-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yourville.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 15 Jan 2011 17:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Costa Rica murder rate on the rise: but still less than most US cities</title>
		<link>http://blog.yourville.com/costa-rica/costa-rica-murder-rate-on-the-rise-but-still-less-than-most-us-cities/</link>
		<comments>http://blog.yourville.com/costa-rica/costa-rica-murder-rate-on-the-rise-but-still-less-than-most-us-cities/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 19:56:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://blog.yourville.com/costa-rica/costa-rica-murder-rate-on-the-rise-but-still-less-than-most-us-cities/</guid>
		<description><![CDATA[I read a post by Scott Oliver on welovecostarica.com that made a good comparison about murder in Costa Rica. I know a lot of expats are concerned with safety when they&#8217;re living in other countries. I&#8217;ve heard the same thing from a lot of people who I&#8217;ve told about Costa Rica, most of them say [...]]]></description>
			<content:encoded><![CDATA[<p>I read a post by Scott Oliver on <a href="http://www.welovecostarica.com/members/1482.cfm">welovecostarica.com</a> that made a good comparison about murder in Costa Rica. I know a lot of expats are concerned with safety when they&#8217;re living in other countries. I&#8217;ve heard the same thing from a lot of people who I&#8217;ve told about Costa Rica, most of them say the same thing &#8220;isn&#8217;t it dangerous there&#8221;. I always answer no. I feel more comfortable in the places that I&#8217;ve been to in Costa Rica than cities like Houston, Miami or even New York City. I think petty crimes exist every where and Costa Rica is no exception. I think it&#8217;s usually up to you to be aware of your surroundings, and try not to put yourself in situations that could be dangerous. However, sometimes, situations are unavoidable and as we say in the southern USA, Shit happens. As you&#8217;ll see by the charts below Costa Rica as a country, has as lower murder rate per 100,000 than most major US cities.<br />
<img id="image46" src="http://blog.yourville.com/wp-content/uploads/2007/06/murder_rate_central_south.jpg" alt="Murder rate SA" /></p>
<p><img id="image47" src="http://blog.yourville.com/wp-content/uploads/2007/06/murder_rate_us.jpg" alt="murder rate usa" /></p>
<p>via <a href="http://www.welovecostarica.com/members/1482.cfm">welovecostarica.com</a> (password protected)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourville.com/costa-rica/costa-rica-murder-rate-on-the-rise-but-still-less-than-most-us-cities/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

